HiTech Power Solutions Australia
$1,850.00 Original price was: $1,850.00.$1,700.00Current price is: $1,700.00. + GST
| ELE-BM-10-BATTRY-314Ah |
A powerful 12.8V 314Ah LiFePO4 battery delivering 4,019Wh of reliable energy for caravans, RVs, solar, marine and off-grid systems. Features an integrated switch, advanced BMS protection, IP67 durability, optional Bluetooth monitoring and a five-year warranty.
Power your caravan, RV or off-grid system with dependable, high-capacity energy storage. The HiTech 314Ah LiFePO4 Lithium Battery delivers 4,019Wh of usable energy in a durable, compact design built for demanding Australian conditions.
Premium prismatic cells and an advanced Battery Management System provide stable performance, high discharge capability and protection during everyday operation. An integrated switch provides convenient battery control, while optional Bluetooth connectivity allows compatible models to be monitored through the HiTech mobile app. Through the app, users can view the battery’s state of charge, voltage, current, temperature, cycle count and system alerts in real time. With an IP67-rated ABS enclosure, more than 4,000 rated cycles and support for series or parallel configurations, this battery is an excellent power solution for caravans, solar storage, marine systems, home backup power and other off-grid applications.| Specification | Details |
|---|---|
| Model | VT12.8V314Ah |
| Battery Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Nominal Voltage | 12.8V |
| Nominal Capacity | 314Ah |
| Total Energy | 4,019Wh |
| Charge Cut-Off Voltage | 14.6V ± 0.2V |
| Low-Voltage Disconnect | 10.0V |
| Standard Charge Current | 62.8A |
| Maximum Charge Current | 157A |
| Standard Discharge Current | 62.8A |
| Rated Discharge Current | 157A |
| Maximum Discharge Current | 200A |
| Pulse Discharge | 600A for less than 3 seconds |
| Cycle Life | ≥4,000 cycles at 100% DOD |
| Internal Resistance | ≤40mΩ |
| Charging Temperature | 0°C to 55°C |
| Discharging Temperature | −10°C to 60°C |
| Storage Temperature | −10°C to 45°C |
| Self-Discharge Rate | Less than 3% per month at 20–25°C |
| Dimensions | 345 × 190 × 245 mm |
| Weight | Approximately 31.4kg |
| Enclosure Material | ABS |
| Protection Rating | IP67 |
| Terminal Type | T8 |
| Series Configuration | Up to 4S, suitable for 48V-class systems |
| Parallel Configuration | Up to 4P or 1,256Ah |
| Monitoring | Optional Bluetooth connectivity |
| Recommended Applications | Caravans, RVs, solar storage, marine systems and off-grid power |
Please Note:
This product is pick-up only and does not include delivery charges.
If you would like the item delivered to your doorstep, please contact the HiTech Power
Solutions team at accounts@hitechpowersolutions.com.au before placing your order through our website.
This HiTech 314Ah LiFePO4 Lithium Battery is backed by a five-year warranty.
If you experience a product issue during the warranty period, contact HiTech Power Solutions and provide proof of purchase. Our team will assess the issue and assist with an eligible repair or replacement.
The warranty does not cover damage caused by misuse, incorrect installation, accidents, unauthorised modifications or repairs performed without prior approval from HiTech Power Solutions.
$3,950.00 + GST
$36.80 Original price was: $36.80.$29.44Current price is: $29.44. + GST
$975.00 + GST
$1,850.00 Original price was: $1,850.00.$1,700.00Current price is: $1,700.00. + GST
Dear Valued Customer,
We will be closed for operations from 19 December to 29 December.
All orders placed between 19 December and 29 December will be processed and delivered after 29 December.
Our technical team, communications team, and customer support will also resume contact after 29 December.
Wishing you a Merry Christmas and a Happy New Year!